Vivofold Vedicgen · Fees
Transparent fees for every programme
Every Vedicgen fee is published: online courses by level and format, wet-lab bench courses individually, programmes, internships, workshops, research training and institutional rates. All amounts in INR, exclusive of 18% GST.
Online courses
Bioinformatics and computing courses
Dry-lab courses are priced by level. Live cohorts include about 32 hours of instructor-led teaching and lab clinics over four weeks at most, and the schedule is customisable (intensive, standard or weekends only); self-paced courses include six months of access and mentor review of your project.
Foundation (beginner)
11 courses at this level
Core (intermediate)
25 courses at this level
Advanced
16 courses at this level
Life-science foundation courses: live ₹4,999, self-paced ₹2,499; research methodology and biostatistics courses are listed below. Fees were set after reviewing the published fees of comparable programmes in India and abroad (October 2026).
Every course and its fee
| Course | Format | Duration | Fee (+ GST) |
|---|---|---|---|
| Bioinformatics Foundations | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| Python for Bioinformatics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| R for Bioinformatics & Biostatistics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| NGS Data Analysis: WGS & WES | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| RNA-seq Data Analysis | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Single-Cell RNA-seq Analysis | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Molecular Docking & Structure-Based Drug Discovery | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Cheminformatics & QSAR Modelling | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Phylogenetics & Molecular Evolution | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Microbiome & Metagenomics Analysis | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Machine Learning for Biology | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Reproducible Bioinformatics & Pipelines | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Linux, Shell & HPC for Bioinformatics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| NGS Data Analysis with Galaxy (No Coding) | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| Genome Assembly & Annotation | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Long-Read Sequencing: Nanopore & PacBio Analysis | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Epigenomics: ChIP-seq, ATAC-seq & DNA Methylation | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Spatial Transcriptomics Analysis | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Population Genomics & GWAS | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Clinical Genomics & Variant Interpretation | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Proteomics & Metabolomics Data Analysis | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Systems Biology & Network Analysis | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Protein Structure Prediction & Modelling | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Molecular Dynamics Simulations with GROMACS | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Computer-Aided Drug Design: Screening, Pharmacophores & ADMET | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Deep Learning for Genomics & Drug Discovery | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Bacterial Genomics & Antimicrobial Resistance | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Multi-Omics Data Integration | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Bioimage Analysis: Microscopy Images with Fiji & Python | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Plant & Agricultural Genomics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Scientific Data Visualisation for Biologists | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 |
| Course | Format | Duration | Fee (+ GST) |
|---|---|---|---|
| Essential Laboratory Skills for Life Scientists | In-person lab | 3 days, 18 hours at the bench (customisable) | ₹7,499 |
| Molecular Biology Techniques: DNA, RNA, PCR & Electrophoresis | In-person lab | 5 days, 30 hours at the bench (customisable) | ₹15,499 |
| Real-Time PCR (qPCR) & Gene Expression Analysis | In-person lab | 3 days, 18 hours at the bench (customisable) | ₹8,499 |
| Gene Cloning & Recombinant DNA Technology | In-person lab | 6 days, 36 hours at the bench (customisable) | ₹18,999 |
| Protein Expression, Purification & Western Blotting | In-person lab | 6 days, 36 hours at the bench (customisable) | ₹19,999 |
| Animal Cell Culture Techniques | In-person lab | 5 days, 30 hours at the bench (customisable) | ₹12,999 |
| Cell-Based Assays: Viability, Cytotoxicity & Apoptosis | In-person lab | 4 days, 24 hours at the bench (customisable) | ₹11,999 |
| Microbiology Laboratory Techniques | In-person lab | 5 days, 30 hours at the bench (customisable) | ₹10,999 |
| Industrial Microbiology & Fermentation Technology | In-person lab | 5 days, 30 hours at the bench (customisable) | ₹12,999 |
| Plant Tissue Culture & Micropropagation | In-person lab | 5 days, 30 hours at the bench (customisable) | ₹10,999 |
| ELISA & Immunoassay Techniques | In-person lab | 3 days, 18 hours at the bench (customisable) | ₹9,499 |
| Molecular Diagnostics Techniques | In-person lab | 4 days, 24 hours at the bench (customisable) | ₹12,999 |
| Analytical Techniques: Spectroscopy, Chromatography & HPLC | In-person lab | 4 days, 24 hours at the bench (customisable) | ₹14,499 |
| From Sample to Sequence: NGS Library Preparation & Data QC | In-person lab | 5 days, 30 hours at the bench (customisable) | ₹32,999 |
| Course | Format | Duration | Fee (+ GST) |
|---|---|---|---|
| Scientific Computing with Python | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| Python Programming for Cheminformatics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Databases & SQL for Life-Science Data | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| Algorithms for Bioinformatics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Research Software Engineering | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| High-Performance Scientific Programming: C++, Rust & WebAssembly | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Building Scientific Web Applications | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| DevOps for Scientific Software | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Cloud Computing for Bioinformatics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Data Engineering & FAIR Data for Life Sciences | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| MLOps & AI Engineering for Life Sciences | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Large Language Models for Life Sciences | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Computational Physics & Numerical Methods | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Computational Chemistry: Quantum Chemistry & DFT | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Materials Informatics & Machine Learning for Chemistry | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹12,499 |
| Self-paced | Self-paced, 6 months of access | ₹5,999 | |
| Geoinformatics: GIS & Remote Sensing | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| Spatial Epidemiology & Health GIS | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Biodiversity & Ecological Informatics | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Health Informatics: EHRs, HL7 FHIR & Clinical Data Standards | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 | |
| Clinical Data Science: CDISC, R & Real-World Data | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹10,999 |
| Self-paced | Self-paced, 6 months of access | ₹4,499 | |
| Laboratory Informatics: LIMS, ELN & Lab Automation | Live online | Up to 4 weeks, about 32 hours live (customisable) | ₹8,499 |
| Self-paced | Self-paced, 6 months of access | ₹3,499 |
| Course | Format | Duration | Fee (+ GST) |
|---|---|---|---|
| Molecular & Cell Biology Essentials | Live online | Up to 4 weeks, about 16 hours live (customisable) | ₹4,999 |
| Self-paced | Self-paced, 6 months of access | ₹2,499 | |
| Genetics & Genomics Fundamentals | Live online | Up to 4 weeks, about 16 hours live (customisable) | ₹4,999 |
| Self-paced | Self-paced, 6 months of access | ₹2,499 | |
| Biochemistry Essentials for Biotechnologists | Live online | Up to 4 weeks, about 16 hours live (customisable) | ₹4,999 |
| Self-paced | Self-paced, 6 months of access | ₹2,499 | |
| Biostatistics & Experimental Design | Live online | Up to 4 weeks, about 20 hours live (customisable) | ₹5,999 |
| Self-paced | Self-paced, 6 months of access | ₹2,999 | |
| Research Methodology & Scientific Writing | Live online | Up to 4 weeks, about 18 hours live (customisable) | ₹6,999 |
| Self-paced | Self-paced, 6 months of access | ₹2,999 | |
| Good Laboratory Practice, Biosafety & Lab Quality | Live online | Up to 4 weeks, about 16 hours live (customisable) | ₹4,999 |
| Self-paced | Self-paced, 6 months of access | ₹2,499 | |
| Bioethics, IPR & Regulatory Affairs in Biotechnology | Live online | Up to 4 weeks, about 16 hours live (customisable) | ₹4,999 |
| Self-paced | Self-paced, 6 months of access | ₹2,499 |
Wet lab
Bench courses in our laboratory
Priced individually because reagents and consumables differ. Fees include all reagents, kits, consumables, protective equipment, the lab manual and the certificate.
Programmes
Professional programmes
| Programme | Length | Courses separately | Programme fee |
|---|---|---|---|
| Professional Certificate in Genomics Data Science | ~5 months, flexible | ₹39,999 | |
| Professional Certificate in Computational Drug Discovery | ~5 months, flexible | ₹42,999 | |
| Bench-to-Bioinformatics Programme | ~3 months, flexible | ₹35,999 | |
| Advanced Certificate in Molecular Biotechnology (Wet Lab) | ~2 months, flexible | ₹49,999 | |
| Advanced Certificate in Cell Culture & Assays (Wet Lab) | ~2 months, flexible | ₹34,999 | |
| Professional Certificate in Bio-IT & Cloud Engineering | ~5 months, flexible | ₹41,999 | |
| Professional Certificate in AI for Life Sciences | ~5 months, flexible | ₹43,999 | |
| Professional Certificate in Geoinformatics | ~3 months, flexible | ₹23,999 | |
| Professional Certificate in Health & Clinical Informatics | ~4 months, flexible | ₹28,999 |
Internships
Internship fees by duration
| Track | 4 wk | 8 wk | 12 wk | 24 wk |
|---|---|---|---|---|
| Bioinformatics & Genomics Research Internship | ₹6,999 | ₹12,999 | ₹17,999 | ₹32,999 |
| Computational Drug Discovery Internship | ₹6,999 | ₹12,999 | ₹17,999 | ₹32,999 |
| AI & Machine Learning in Biology Internship | ₹6,999 | ₹12,999 | ₹17,999 | ₹32,999 |
| Bio-IT, Cloud & Data Engineering Internship | ₹6,999 | ₹12,999 | ₹17,999 | ₹32,999 |
| Geoinformatics & Health Data Internship | ₹6,999 | ₹12,999 | ₹17,999 | ₹32,999 |
| Scientific Software Engineering Internship (Nayancode) | — | — | No fee | No fee |
| Molecular Biology & Genetic Engineering Internship (Wet Lab) | ₹14,999 | ₹24,999 | ₹34,999 | ₹59,999 |
| Microbiology & Bioprocess Internship (Wet Lab) | ₹14,999 | ₹24,999 | ₹34,999 | ₹59,999 |
| Cell Culture & Cell-Based Assays Internship (Wet Lab) | ₹14,999 | ₹24,999 | ₹34,999 | ₹59,999 |
| Integrated Wet + Dry Research Internship | — | ₹22,999 | ₹29,999 | ₹49,999 |
| Dissertation & Major Project Programme | — | — | ₹17,999 / ₹34,999 | ₹32,999 / ₹59,999 |
| Summer & Winter Research Internship | ₹6,999 / ₹14,999 | — | — | — |
Where a track has dry- and wet-lab options for the same length, both fees are shown (dry / wet). Summer internships also run for 6 weeks: dry lab ₹9,999, wet lab ₹19,999.
Workshops
Short workshops
| Molecular Docking with AutoDock Vina Online · 2 days | ₹1,499 ₹2,499 professionals |
|---|---|
| RNA-seq Analysis in a Weekend (Galaxy) Online · 2 days | ₹1,499 ₹2,499 professionals |
| Python for Biologists: First Steps Online · 2 days | ₹1,499 ₹2,499 professionals |
| AlphaFold & Protein Structure Essentials Online · 2 days | ₹1,499 ₹2,499 professionals |
| Introduction to Single-Cell Analysis Online · 2 days | ₹1,999 ₹2,999 professionals |
| Linux Command Line Crash Course Online · 2 days | ₹999 ₹1,999 professionals |
| Publication Figures with R and ggplot2 Online · 2 days | ₹1,499 ₹2,499 professionals |
| GIS for Life Scientists with QGIS Online · 2 days | ₹1,499 ₹2,499 professionals |
| AI Tools for Researchers, Used Responsibly Online · 2 days | ₹1,499 ₹2,499 professionals |
| Writing Your First Research Paper Online · 2 days | ₹1,499 ₹2,499 professionals |
| Hands-on PCR & Gel Electrophoresis In person · 1 day | ₹3,499 |
| Aseptic Technique & Media Preparation In person · 1 day | ₹2,999 |
| Hands-on ELISA in a Day In person · 1 day | ₹3,999 |
| qPCR Data Analysis & MIQE Online · 1 day | ₹999 ₹1,999 professionals |
Research training & institutions
Research training
| Research Skills Bootcamp 2 weeks, 20 hours | ₹7,999 |
|---|---|
| Mentored Research Project 3 or 6 months | Dry lab ₹19,999 (3 months) or ₹34,999 (6 months) · Wet lab ₹39,999 (3 months) or ₹64,999 (6 months) |
| One-to-One Research Mentoring Hourly, or a 5-hour pack | ₹2,499 per hour · ₹10,999 for 5 hours |
| Thesis Data Analysis Clinic Monthly, 2-hour sessions | ₹1,999 per session |
Institutional rates (indicative)
| Campus Workshops & Hands-on Training | Online from ₹799 per participant (minimum 40) · On campus, dry lab, from ₹1,499 per participant (minimum 30) plus travel · Wet lab by quotation |
|---|---|
| Faculty Development Programmes (FDPs) | From ₹1,499 per participant (minimum 30) online · On campus by quotation |
| Value-Added & Certificate Courses | From ₹2,499 per student per course (minimum 30 students) |
| Curriculum & Lab Set-up Consulting | By quotation after a free scoping call |
| Industry & Corporate Upskilling | From ₹45,000 per training day for up to 20 participants, by quotation |
Policies
Payment, discounts and refunds
Secure payment
Pay through a secure link sent with your admission offer. We never take card details by phone or e-mail.
Instalments
Up to three instalments for fees above ₹15,000, on request.
Group discount
10% off course fees for five or more learners from the same institution.
Refunds
Full refund up to 7 days before the start; transfers to a later cohort.
No. Fees are shown exclusive of Goods and Services Tax, which is charged at 18% as required by law and shown on your invoice. Totals including GST are listed alongside.
After your application is accepted, you receive an admission offer with a secure online payment link (UPI, debit and credit cards, net banking). Your place is confirmed on payment. We never ask for card details by e-mail or phone.
Yes, for fees above ₹15,000: programmes and longer internships can be paid in up to three instalments. Ask for an instalment plan when you apply.
Groups of five or more learners from the same institution receive 10% off course fees. Departments booking private cohorts, workshops or certificate courses are quoted per participant; see the institutions page.
Yes. Online courses can be paid in US dollars at the international fees shown. In-person wet-lab courses are priced in INR for all participants.
See the refund and cancellation policy: full refund up to 7 days before the start, transfers to a later cohort, and pro-rata refunds in specific cases.